Every football lover is curious about FIFA Men’s World Ranking Oct.2022. To quench the thirst of football fans, we have collected data about FIFA Men’s World Ranking 2022. The ranking system was first introduced in December 1992. According to the stats, the top eight teams include Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands, and Spain. But the old ranking system is obsolete now. On 16th August 2018, the latest version of the ranking system was introduced. The previous ranking system is based on the average calculation, while the newer one is based on adding/subtracting points.
What is FIFA World Ranking System?
The FIFA World Ranking System measures the strength of the teams at the international level. It releases monthly updates. It depends on the number of points scored in the matches played during the previous month. It can be friendly matches or competitive matches. This ranking is being analyzed when the process of qualification for the World Cup is in progress.
Latest FIFA Men’s World Ranking System
The algorithm “SUM” is used for the latest FIFA men’s world ranking system based on the Elo rating system. The board game chess is also based on the mentioned system. The world’s popular drink, Coca-Cola, sponsors FIFA men’s world ranking 2022. The formula used for calculation is mentioned for your understanding.
P= Pbefore+I*(W-We)
Pbefore= Previous points
I= Match importance
W= Match result
We= Expected match result
After the introduction of this system, France ranked at the top of the list as France won the world FIFA World Cup 2018. Then Belgium gained the top position in September 2018. After that, Brazil became the Topper of the list on March 31st, 2022.
According to the stats published on September 28th, 2022, the names of the top 112 teams are listed below, whose total and previous points are also mentioned.
Rank | Team | Total Points | Previous Points |
1 | Brazil | 1837.56 | 1837.56 |
2 | Belgium | 1821.92 | 1821.92 |
3 | Argentina | 1770.65 | 1770.65 |
4 | France | 1764.85 | 1764.85 |
5 | England | 1737.46 | 1737.46 |
6 | Spain | 1716.93 | 1716.93 |
7 | Italy | 1713.86 | 1713.86 |
8 | Netherlands | 1679.41 | 1679.41 |
9 | Portugal | 1678.65 | 1678.65 |
10 | Denmark | 1665.47 | 1665.47 |
11 | Germany | 1658.96 | 1658.96 |
12 | Mexico | 1649.57 | 1649.57 |
13 | Uruguay | 1640.95 | 1643.71 |
14 | United States | 1635.01 | 1635.01 |
15 | Croatia | 1632.15 | 1632.15 |
16 | Switzerland | 1621.43 | 1621.43 |
17 | Colombia | 1604.07 | 1604.07 |
18 | Senegal | 1584.59 | 1593.45 |
19 | Wales | 1582.13 | 1582.13 |
20 | Sweden | 1563.44 | 1563.44 |
21 | Peru | 1562.24 | 1562.24 |
22 | Morocco | 1558.9 | 1558.64 |
23 | IR Iran | 1558.64 | 1558.9 |
24 | Japan | 1552.77 | 1552.77 |
25 | Serbia | 1549.53 | 1549.53 |
26 | Poland | 1546.18 | 1546.18 |
27 | Ukraine | 1542.79 | 1542.79 |
28 | Korea Republic | 1526.2 | 1526.2 |
29 | Chile | 1514.86 | 1514.86 |
30 | Tunisia | 1507.86 | 1507.86 |
31 | Nigeria | 1504.7 | 1504.7 |
32 | Czech Republic | 1502.9 | 1502.9 |
33 | Austria | 1502.47 | 1502.47 |
34 | Costa Rica | 1500.06 | 1500.06 |
35 | Russia | 1493.42 | 1493.42 |
36 | Norway | 1488.57 | 1486.76 |
37 | Hungary | 1486.76 | 1484.95 |
38 | Cameron | 1484.95 | 1483.73 |
39 | Australia | 1483.73 | 1482.63 |
40 | Egypt | 1482.63 | 1480.59 |
41 | Algeria | 1480.59 | 1475.13 |
42 | Turkey | 1475.13 | 1473.82 |
43 | Canada | 1473.82 | 1463.74 |
44 | Ecuadar | 1463.74 | 1462.96 |
45 | Scotland | 1462.96 | 1447.74 |
46 | Mali | 1447.74 | 1442.48 |
47 | Republic of Ireland | 1442.48 | 1441.48 |
48 | Qatar | 1441.97 | 1441.41 |
49 | Greece | 1441.45 | 1441.45 |
50 | Paraguay | 1440.13 | 1440.13 |
51 | Slovakia | 1439.99 | 1439.99 |
52 | Cote d’Ivoire | 1435.91 | 1435.91 |
53 | Saudia Arabia | 1435.74 | 1435.74 |
54 | Romania | 1427.84 | 1427.84 |
55 | Burkina Faso | 1425.64 | 1425.64 |
56 | Venezuela | 1405.17 | 1405.17 |
57 | Bosnia and Herzegovina | 1403.98 | 1403.98 |
58 | Northen Ireland | 1399.1 | 1399.1 |
59 | Finland | 1398.41 | 1398.41 |
60 | Ghana | 1393.47 | 1389.68 |
61 | Panama | 1389.27 | 1386.51 |
62 | Jamaica | 1382.06 | 1382.06 |
63 | Iceland | 1379.61 | 1379.61 |
64 | North Macedonia | 1375.2 | 1375.2 |
65 | Slovenia | 1372.48 | 1372.48 |
66 | Albania | 1361.81 | 1361.81 |
67 | Montenegro | 1354.59 | 1354.59 |
68 | South Africa | 1350.55 | 1347.91 |
69 | United Arab Emirates | 1346.09 | 1346.09 |
70 | Iraq | 1338.91 | 1338.91 |
71 | El Salvador | 1333.48 | 1333.48 |
72 | Congo DR | 1332.84 | 1332.84 |
73 | Cabo Verde | 1331.46 | 1331.46 |
74 | Bulgaria | 1325.16 | 1325.16 |
75 | Oman | 1323.03 | 1323.03 |
76 | Israel | 1316.35 | 1316.35 |
77 | Uzbekistan | 1306.63 | 1306.63 |
78 | China PR | 1305.06 | 1305.06 |
79 | Gabon | 1301.84 | 1301.84 |
80 | Honduras | 1299.69 | 1299.69 |
81 | Bolivia | 1298.81 | 1298.81 |
82 | Georgia | 1296.46 | 1296.46 |
83 | Guinea | 1294.89 | 1294.89 |
84 | Curaçao | 1293.35 | 1293.35 |
85 | Bahrain | 1289.25 | 1289.25 |
86 | Jordan | 1279.74 | 1279.74 |
87 | Zambia | 1270.8 | 1268.18 |
88 | Haiti | 1269.07 | 1269.07 |
89 | Syria | 1265.03 | 1265.03 |
90 | Uganda | 1264.56 | 1264.56 |
91 | Benin | 1258.71 | 1262.49 |
92 | Armenia | 1242.42 | 1242.42 |
93 | Luxembourg | 1235.36 | 1235.36 |
94 | Palestine | 1233.72 | 1233.72 |
95 | Kyrgyz Republic | 1232.91 | 1232.91 |
96 | Belarus | 1226.55 | 1226.55 |
97 | Vietnam | 1218.84 | 1218.84 |
98 | Equatorial Guinea | 1215.33 | 1215.33 |
99 | Congo | 1215.09 | 1215.09 |
100 | Lebanon | 1211.71 | 1211.71 |
101 | Trinidad and Tobago | 1205.85 | 1205.85 |
102 | Kenya | 1202.26 | 1202.26 |
103 | New Zealand | 1198.96 | 1198.96 |
104 | India | 1198.65 | 1198.65 |
105 | Madagascar | 1193.78 | 1193.78 |
106 | Kosovo | 1183.9 | 1183.9 |
107 | Mauritania | 1181.86 | 1177 |
108 | Cyprus | 1180.52 | 1180.52 |
109 | Tajikistan | 1179.1 | 1179.1 |
110 | Estonia | 1177.4 | 1177.4 |
111 | Thailand | 1170.69 | 1170.69 |
112 | Korea DPR | 1169.96 | 1169.96 |
113 | Sierra Leone | 1169.71 | 1169.71 |
114 | Kazakhstan | 1166.28 | 1166.28 |
115 | Guinea-Bissau | 1165.53 | 1165.78 |
116 | Mozambique | 1165.41 | 1160.55 |
117 | Namibia | 1164.13 | 1160.97 |
118 | Guatemala | 1161.96 | 1161.96 |
119 | Niger | 1155.23 | 1155.23 |
120 | Angola | 1149.08 | 1145.26 |
121 | Libya | 1148.36 | 1148.36 |
122 | Malawi | 1144.77 | 1146.49 |
123 | Zimbabwe | 1138.56 | 1138.56 |
124 | Gambia | 1137.47 | 1137.22 |
125 | Faroe Islands | 1136.29 | 1136.29 |
126 | Togo | 1130.22 | 1130.22 |
127 | Comoros | 1127.44 | 1131.88 |
128 | Azerbaijan | 1127.17 | 1127.17 |
129 | Latvia | 1125.36 | 1125.36 |
130 | Sudan | 1124.91 | 1124.91 |
131 | Tanzania | 1121.91 | 1119.24 |
132 | Antigua and Barbuda | 1117.01 | 1117.01 |
133 | Central African Republic | 1116.06 | 1116.06 |
134 | Philippines | 1115.13 | 1113.75 |
135 | Turkmenistan | 1100.47 | 1100.47 |
136 | Rwanda | 1095.04 | 1095.04 |
137 | Solomon Islands | 1092.56 | 1092.56 |
138 | Ethiopia | 1088.27 | 1086.73 |
139 | Nicaragua | 1079.18 | 1079.18 |
140 | St. Kitts and Nevis | 1076.91 | 1076.91 |
141 | Burundi | 1076.26 | 1078.12 |
142 | Lithuania | 1074.08 | 1074.08 |
143 | Suriname | 1072.24 | 1072.24 |
144 | Eswatini | 1070.89 | 1066.92 |
145 | Lesotho | 1061.4 | 1059.04 |
146 | Botswana | 1060.17 | 1050.32 |
147 | Hong Kong | 1058.37 | 1061.15 |
148 | Malaysia | 1057.59 | 1057.59 |
149 | Kuwait | 1053.41 | 1053.41 |
150 | Liberia | 1051.25 | 1047.36 |
151 | Dominican Republic | 1031.86 | 1031.86 |
152 | Andorra | 1028.7 | 1028.7 |
153 | Yemen | 1023.52 | 1023.52 |
154 | Afghanistan | 1023.04 | 1023.04 |
155 | Indonesia | 1019.19 | 1019.19 |
156 | Maldives | 1018.25 | 1018.25 |
157 | Chinese Taipei | 1017.78 | 1017.78 |
158 | Myanmar | 1011.91 | 1011.91 |
159 | Singapore | 1004.75 | 1004.75 |
160 | New Caledonia | 999.7 | 999.7 |
161 | Papua New Guinea | 997.6 | 997.6 |
162 | Tahiti | 995.11 | 995.11 |
163 | Fiji | 993.37 | 993.37 |
164 | Vanuatu | 990.55 | 990.55 |
165 | South Sudan | 983.99 | 985.53 |
166 | Barbados | 982.27 | 982.27 |
167 | Cuba | 978.65 | 978.65 |
168 | Bermuda | 977.47 | 977.47 |
169 | Malta | 974.68 | 974.68 |
170 | Puerto Rico | 974.32 | 974.32 |
171 | Grenada | 969 | 969 |
172 | Guyana | 968.74 | 968.74 |
173 | St. Lucia | 965.66 | 965.66 |
174 | Cambodia | 954.3 | 954.3 |
175 | Belize | 950.88 | 950.88 |
176 | Nepal | 950.45 | 950.45 |
177 | Moldova | 944.96 | 944.96 |
178 | Montserrat | 940.78 | 947.96 |
179 | St. Vincent and the Grenadines | 939.97 | 939.97 |
180 | Mauritius | 932.02 | 940.47 |
181 | Chad | 931.98 | 931.98 |
182 | Macau | 922.1 | 922.1 |
183 | Laos | 914.66 | 914.66 |
184 | Mongolia | 913.55 | 913.55 |
185 | Dominica | 911.51 | 911.51 |
186 | Bhutan | 910.96 | 910.96 |
187 | São Tomé and Príncipe | 908.18 | 908.18 |
188 | American Samoa | 900.27 | 900.27 |
189 | Cook Islands | 899.33 | 899.33 |
190 | Brunei Darussalam | 897.1 | 897.1 |
191 | Samoa | 894.26 | 894.26 |
192 | Bangladesh | 883.18 | 883.18 |
193 | Djibouti | 877.84 | 875.98 |
194 | Liechtenstein | 873.99 | 873.99 |
195 | Pakistan | 866.81 | 866.81 |
196 | Cayman Islands | 865.72 | 865.72 |
197 | Tonga | 861.81 | 861.81 |
198 | Seychelles | 860.48 | 866.94 |
199 | Timor-Leste | 860.06 | 861.43 |
200 | Gibraltar | 856.55 | 856.55 |
201 | Eritrea | 855.56 | 855.56 |
202 | Aruba | 855.37 | 855.37 |
203 | Bahamas | 854.8 | 854.8 |
204 | Somalia | 854.72 | 857.39 |
205 | Guam | 838.33 | 838.33 |
206 | Turks and Caicos Islands | 832 | 832 |
207 | Sri Lanka | 825.25 | 825.25 |
208 | US Virgin Islands | 823.97 | 823.97 |
209 | British Virgin Islands | 809.32 | 809.32 |
210 | Anguilla | 790.74 | 790.74 |
211 | San Marino | 763.82 | 763.82 |
The list is topped up with the great name of Brazil with 1837.56 points. It is the favorite hot team for FIFA World Cup 2022. Neymar will lead the team. The other best players in Brazil include Alisson, Ederson, Fabinho, etc. Besides Brazil, England and France are also among the top favorites of FIFA Men’s Power Ranking.
FIFA Men’s World Ranking: Team of the Year Award
According to Men’s World Soccer Rankings, FIFA delivers a “Team of the Year” award to the top-ranked team every year. We have recorded the ranking of the top three teams every year from 1993 to 2021. This will give you an overview of the world soccer ranking in the mentioned duration.
Year | First Position | Second Position | Third Position |
1993 | Germany | Italy | Brazil |
1994 | Brazil | Spain | Sweden |
1995 | Brazil | Germany | Italy |
1996 | Brazil | Germany | France |
1997 | Brazil | Germany | Czech Republic |
1998 | Brazil | France | Germany |
1999 | Brazil | Czech Republic | France |
2000 | Brazil | France | Argentina |
2001 | France | Argentina | Brazil |
2002 | Brazil | France | Spain |
2003 | Brazil | France | Spain |
2004 | Brazil | France | Argentina |
2005 | Brazil | Czech Republic | Netherlands |
2006 | Brazil | Italy | Argentina |
2007 | Argentina | Brazil | Italy |
2008 | Spain | Germany | Netherlands |
2009 | Spain | Brazil | Netherlands |
2010 | Spain | Netherlands | Germany |
2011 | Spain | Netherlands | Germany |
2012 | Spain | Germany | Argentina |
2013 | Spain | Germany | Argentina |
2014 | Germany | Argentina | Colombia |
2015 | Belgium | Argentina | Spain |
2016 | Argentina | Brazil | Germany |
2017 | Germany | Brazil | Portugal |
2018 | Belgium | France | Brazil |
2019 | Belgium | France | Brazil |
2020 | Belgium | France | Brazil |
2021 | Belgium | Brazil | France |
Final Words
I think you are no longer thirsty after going through this post on FIFA Men’s World Ranking 2022. The list will be updated after the Qatar FIFA World Cup 2022 that will take place in the next few days. What about your prediction about the FIFA Men’s World Ranking after the grand event? We would love to read your predictions in the comments section.